![]() |
![]() |
| Nordic Trail Status |
| Updated at 1:11 PM 27-Apr-2012 |
| Trail Notes Last groom & trackset of the season, April 27! Please note that access to the Nordic trail network is via the covered bridge only. Please be respectful and stay off the golf course. |
| Green Trails | |
| Village Trail | Groomed & Trackset |
| Vista Trail | Groomed & Trackset |
| McGillivray Lake Trail | Closed |
| Cotton Tail | Closed |
| Nut Hatch | Closed |
| Raven Ramble | Closed |
| Intermediate Trails | |
| Blue Grouse | Closed |
| Black Bear | Closed |
| Great Grey | Groomed & Trackset |
| Moose Track | Closed |
| Otter Loop | Groomed & Trackset |
| Holy Cow | Closed |
| Viewpoint | Closed |
| Advanced Trails | |
| Stellar Jay Loop | Closed |
| En Garde | Closed |
| Backcountry Nordic Trails | |
| Screech Owl | Closed |
| Lynx Trail | Closed |
| Ermine | Closed |
| Bobcat | Closed |
| Deer Run | Closed |
| Cougar | Closed |
| Bruin Romp | Closed |
| Mt. Morrisey Road | Closed |
| Wolverine | Closed |
| Mt. Morrisey Link | Closed |
| Fisher | Closed |
| Martin | Closed |
| Crossing | Closed |
| Backcountry trails are not patrolled, are ungroomed, and are not suitable for those new to the trail system or Nordic skiing. |
| Copyright 2012 Sun Peaks Resort Corporation |