![]() |
![]() |
| Nordic Trail Status |
| Updated at 7:02 AM 22-Feb-2012 |
| Trail Notes Please note that access to the Nordic trail network is via the covered bridge or P5 entrance. |
| Green Trails | |
| Village Trail | Groomed & Trackset |
| Vista Trail | Groomed & Trackset |
| McGillivray Lake Trail | Groomed & Trackset |
| Cotton Tail | Groomed & Trackset |
| Nut Hatch | Groomed & Trackset |
| Raven Ramble | Groomed & Trackset |
| Intermediate Trails | |
| Blue Grouse | Groomed & Trackset |
| Black Bear | Groomed & Trackset |
| Great Grey | Groomed & Trackset |
| Moose Track | Groomed & Trackset |
| Otter Loop | Groomed & Trackset |
| Holy Cow | Groomed & Trackset |
| Viewpoint | Groomed & Trackset |
| Advanced Trails | |
| Stellar Jay Loop | Groomed & Trackset |
| En Garde | Groomed & Trackset |
| Backcountry Nordic Trails | |
| Screech Owl | Open |
| Lynx Trail | Open |
| Ermine | Open |
| Bobcat | Open |
| Deer Run | Open |
| Cougar | Open |
| Bruin Romp | Open |
| Mt. Morrisey Road | Open |
| Wolverine | Open |
| Mt. Morrisey Link | Open |
| Fisher | Open |
| Martin | Open |
| Crossing | Open |
| Backcountry trails are not patrolled, are ungroomed, and are not suitable for those new to the trail system or Nordic skiing. |
| Copyright 2012 Sun Peaks Resort Corporation |