| AGE CATEGORY | 1–2 Days | 3–4 Days | 5+ Days | Half Day** | Platter Lift |
| Adult (19–-64) | $71.00 | $68.00 | $64.00 | $60.00 | $15.00 |
| Senior (65+) | $57.00 | $54.00 | $51.00 | $48.00 | $15.00 |
| Youth (13–18) | $57.00 | $54.00 | $51.00 | $48.00 | $15.00 |
| Child (6–12) | $36.00 | $33.00 | $32.00 | $31.00 | $15.00 |
| Tot* (5 and under) | Free | Free | Free | Free | Free |
*Although tot lift tickets are free, all children must have a lift pass on their person while skiing. Lift tickets for tots are available at all Sun Peaks Resort ticket wickets. **A half day lift ticket is valid from 12:00pm until close, and can be purchased after 11:45am at any of our ticket windows. 5% GST will be added to all prices. Rates are per day unless otherwise noted, and are shown in Canadian dollars. Dates and prices may be subject to change without notice. Some restrictions may apply. |