

Updated: October 27 2022
Come out and enjoy FREE family-friendly indoor activity nights at the Sun Peaks Centre Great Hall this winter.
Activities include mini golf, games and coloring.
Check the schedule below for daily, weekly and monthly hours of operation.
Please enter by the tennis courts. No food or drink allowed. No dogs allowed. No ski boots or shoe grips allowed. Children under 12 must be accompanied by an adult or chaperone.
The Sun Peaks Centre is located at the top of the village, across from the Kookaburra Lodge, beside the Arena Ice Rink. Day visitor parking is available on Village Place, noted as Arena Parking or in P3. Washrooms are available onsite.
Sun Peaks will continue to follow provincial health guidelines and update operating procedures as needed.
Date | Time |
---|---|
Monday, December 19 | 4:00pm - 7:00pm |
Tuesday, December 20 | 4:00pm - 7:00pm |
Wednesday, December 21 | 4:00pm - 7:00pm |
Thursday, December 22 | 4:00pm - 7:00pm |
Friday, December 23 | 4:00pm - 7:00pm |
December 24 and 25 | CLOSED |
Monday, December 26 | 4:00pm - 7:00pm |
Tuesday, December 27 | 4:00pm - 7:00pm |
Wednesday, December 28 | 4:00pm - 7:00pm |
Thursday, December 29 | 4:00pm - 7:00pm |
Friday, December 30 | 4:00pm - 7:00pm |
Activity night dates are subject to change.
Date | Time |
---|---|
Friday, January 6 | 4:00pm - 7:00pm |
Saturday, January 7 | 4:00pm - 7:00pm |
January 13 and 14 | CLOSED |
Friday, January 20 | 4:00pm - 7:00pm |
Saturday, January 21 | 4:00pm - 7:00pm |
Friday, January 27 | 4:00pm - 7:00pm |
Saturday, January 28 | 4:00pm - 7:00pm |
Activity night dates are subject to change.
Date | Time |
---|---|
Friday, February 3 | 4:00pm - 7:00pm |
Saturday, February 4 | 4:00pm - 7:00pm |
Friday, February 10 | 4:00pm - 7:00pm |
Saturday, February 11 | 4:00pm - 7:00pm |
Friday, February 17 | 4:00pm - 7:00pm |
Saturday, February 18 | 4:00pm - 7:00pm |
Sunday, February 19 | 4:00pm - 7:00pm |
NEW SPRING HOURS | |
Friday, February 24 | 5:00pm - 8:00pm |
Saturday, February 25 | 5:00pm - 8:00pm |
Activity night dates are subject to change.
Date | Time |
---|---|
March 3 and 4 | CLOSED |
Friday, March 10 | 5:00pm - 8:00pm |
Saturday, March 11 | 5:00pm - 8:00pm |
Friday, March 17 | 5:00pm - 8:00pm |
Saturday, March 18 | 5:00pm - 8:00pm |
Sunday, March 19 | 5:00pm - 8:00pm |
Monday, March 20 | 5:00pm - 8:00pm |
March 21 and 22 | CLOSED |
Thursday, March 23 | 5:00pm - 8:00pm |
Friday, March 24 | 5:00pm - 8:00pm |
Saturday, March 25 | 5:00pm - 8:00pm |
Sunday, March 26 | 5:00pm - 8:00pm |
Monday, March 27 | 5:00pm - 8:00pm |
March 28 and 29 | CLOSED |
Thursday, March 30 | 5:00pm - 8:00pm |
Friday, March 31 | 5:00pm - 8:00pm |
Activity night dates are subject to change.
Date | Time |
---|---|
Saturday, April 1 | 5:00pm - 8:00pm |
CLOSED FOR THE SEASON |
Activity night dates are subject to change.
ACTIVITY DETAILS & CONTACT
Sun Peaks Centre, 3200 Village Way
250.578.5386
events@sunpeakstourism.com