Master Legend
| Easiest Route Down | Parking Lot | Rockstar Energy Terrain Park | |||
| Beginner Trail | Information | Nancy Greene Race Centre | |||
| Intermediate Trail | On-Mountain Dining | Road Crossing | |||
| Advanced Trail | Restrooms | Ski Direction | |||
| Expert Trail | First Aid | ||||
| Slow Skiing Zone | Emergency Phone | ||||
| Quad Chairlift | Warming Hut | ||||
| Triple Chairlift | Chapel | ||||
| Platter Lift | Ski Area Boundary |
Gladed Areas
Gladed areas are not regularly patrolled. Never ski alone and if in doubt contact the ski patrol.
| 1 | Challenger | 4 | Cruiser | 7 | Cariboo Trees | 10 | Lonesome Fir |
| 2 | Runaway Lane | 5 | Exhibition | 8 | Coquihalla Trees | 11 | Grannie Greene’s |
| 3 | Blazer | 6 | Bluff Trees | 9 | Cahilty | 12 | Three Bears |
Printable Alpine Trail Map
Click here to download a PDF of the 2011–12 Sun Peaks alpine trail map.









