Top of the World
Elevation: 2,080m
Whether you're planning one day, a few weekends or a full season on the slopes, there's an option to match your winter. Compare day tickets, Peaks Cards and season passes to find the best fit for your plans.
New for 2026-27: Pay over time with Affirm on eligible 3-, 5- and 10-Day Alpine Peaks Card purchases. Subject to approval.
Day Ticket | 3-Day Peaks Card | 5-Day Peaks Card | 10-Day Peaks Card | Pre-season Pass | |
|---|---|---|---|---|---|
| Cost | $209 | $470.25 | $731.50 | $1,358.50 | $1,569 |
| Savings | Save up to 35% online | Save 25% off day tickets | Save 30% off day tickets | Save 35% off day tickets | Save $400 |
| Cost Per Day | - | $156.75 per day | $146.30 per day | $135.85 per day | $156.90 (based on 10 days) |
| Break-event Point | - | 2.25 visits | 3.5 visits | 6.5 visits | 7.5 visits |
| On Sale | Starting August 17 | July 31 to December 15 | July 31 to December 15 | July 31 to December 15 | May 1 to October 31 |
| Free Bonus Day | - | Offer ends August 16 | Offer ends August 16 | Offer ends August 16 | - |
| Blackout Dates | None | None | None | None | None |
| Perks | - | - | Included | Included | Included |
| Buddy Passes | - | - | - | - | 5 Buddy Passes (40% off) |
| Reciprocal Program | - | - | - | - | Complimentary tickets and discounts |
| Sun Peaks Grand Hotel | - | - | - | - | 30% off best available room rate |
|
Day tickets, 3-, 5- and 10-Day Peaks Cards, and season passes are based on adult rates. All prices are quoted per person in Canadian dollars. Applicable taxes will be added to all prices. Dates and prices are subject to change without notice. Some restrictions may apply. Each ticket and pass holder is required to purchase a Mountain Card (RFID card) for $5.00 (available during the purchase process). This card can be reloaded for all subsequent purchases.
Planning to ski or ride more than 10 days this winter? Enjoy unlimited access, season pass perks and the best overall value. Explore pass options.
Ideal for guests planning 3 to 10 days on the mountain. Save up to 35% compared to day tickets with flexible access and no blackout dates. Compare 3-, 5- and 10-Day options.
Perfect for 1 to 2 days on the mountain. Save up to 35% when you buy online in advance. Explore day ticket options.
Contact Guest Services at 250.578.5474 or guestservices@sunpeaksresort.com.