Top of the World
Elevation: 2,080m
Whether you're new to the Bike Park or have been shredding trails for years, these two hour private clinics are a great way to advance your riding on your own schedule. If you're new to the Bike Park, private lessons also have the added benefit of creating a safe learning experience.
| Time | 2 Hour Session Daily at 10:00am, 1:00pm, and 3:30pm 24 hour booking notice recommended |
|---|---|
| Age | 10+ |
| Green Trails Rate (clinic only) | 10:00am: $299 per person (includes up to 3 people) 1:00pm: $269 per person (includes up to 3 people) - Book before noon 3:30pm: $209 per person (includes up to 3 people) - Book before noon $109 for fourth and additional persons |
| Blue Trails Rate (clinic only) | 10:00am: $349 per person (includes up to 3 people) 1:00pm: $319 per person (includes up to 3 people) - Book before noon 3:30pm: $229 per person (includes up to 3 people) - Book before noon $109 for fourth and additional persons |
| Black Trails Rate (clinic only) | 10:00am: $389 per person (includes up to 3 people) 1:00pm: $359 per person (includes up to 3 people) - Book before noon 3:30pm: $269 per person (includes up to 3 people) - Book before noon $109 for fourth and additional persons |
| Minimum Ability Level | Beginner; confident riding mountain bikes on their local trails, and want to be introduced to the Bike Park |
| Minimum Bike Requirements | Bikes must have disc brakes and full suspension |
| Safety Equipment | Beginner High Intermediate and Advanced |
Prices are subject to applicable taxes.
| Time | 1 Hour Session Daily at 3:45pm Book before noon; 24 hour booking notice recommended |
|---|---|
| Age | 10+ |
| Rate (clinic only) | Green Trails: $99 per person (includes up to 3 people) Blue Trails: $109 per person (includes up to 3 people) Black Trails: $129 per person (includes up to 3 people) $39 for fourth and additional persons |
| Minimum Ability Level | Beginner; confident riding mountain bikes on their local trails, and want to be introduced to the Bike Park |
| Minimum Bike Requirements | Bikes must have disc brakes and full suspension |
| Safety Equipment | Beginner High Intermediate and Advanced |
Prices are subject to applicable taxes.
To make a reservation or for further information please visit the Sports School Sales Desk located in the Village Day Lodge or contact us by phone or email:
| Location | Village Day Lodge |
|---|---|
| Hours of Operation | September 2 to 28, Daily, 9:00am to 5:00pm, operating from Guest Services location |
| Phone | 250.578.5474 |
| sportschool@sunpeaksresort.com |
Although we do take drop-ins for lessons, we strongly recommend making a reservation in advance to ensure availability. Making advance reservations during holiday periods is a must to guarantee you get the lesson you want.